Type / Year | Term | APR¹ |
---|---|---|
New / Used Car, Truck, SUV Loan (2024 - 2025)² | 1-36 Months | 6.24% |
37-48 Months | 6.24% | |
49-60 Months | 6.24% | |
61-72 Months | 6.34% | |
73-84 Months | 6.89% | |
Used Car, Truck, SUV Loans (2022 - 2023)² | 1-36 Months | 6.49% |
37-48 Months | 6.49% | |
49-60 Months | 6.74% | |
61-72 Months | 7.24% | |
73-84 Months | 7.75% | |
Used Car, Truck, SUV Loans (2020 - 2021)² | 1-60 Months | 7.00% |
Used Car, Truck, SUV Loans (2019 & Older)² | 1-60 Months | 7.50% |
Type/Years | Term | APR¹ |
---|---|---|
New / Used Motorcycle (2024 - 2025)² | 1-36 Months | 6.50% |
37-48 Months | 6.50% | |
49-60 Months | 6.50% | |
61-72 Months | 7.00% | |
Used Motorcycle (2022 - 2023)² | 1-36 Months | 7.50% |
37-48 Months | 7.50% | |
49-60 Months | 8.00% | |
Used Motorcycle (2020 - 2021)² | 1-60 Months | 9.25% |
Used Motorcycle (2019 - Older)² | 1-60 Months | 10.25% |
Type / Year | Term | APR¹ |
---|---|---|
New RV (2024 - 2025)² | 1-60 Months | 6.75% |
61-120 Months | 7.75% | |
121-144 Months | 8.25% | |
145-180 Months | 8.50% | |
Used RV (2022 - 2023)² | 1-60 Months | 7.00% |
61-120 Months | 8.25% | |
121-144 Months | 8.75% | |
145-180 Months | 9.25% | |
Used RV (2020 - 2021)² | 1-60 Months | 7.50% |
61-84 Months | 8.50% | |
Used RV (2019 - Older)² | 1-60 Months | 9.50% |
Type/Years | Term | APR¹ |
---|---|---|
New / Used ATV, Jet Ski and Snowmobiles (2024 - 2025)² | 1-36 Months | 6.90% |
37-48 Months | 6.90% | |
49-60 Months | 6.90% | |
61-72 Months | 7.50% | |
Used ATV, Jet Ski and Snowmobiles (2022 - 2023)² | 1-36 Months | 8.25% |
37-48 Months | 8.25% | |
49-60 Months | 8.50% | |
Used ATV, Jet Ski and Snowmobiles (2020 - 2021)² | 1-60 Months | 10.00% |
Used ATV, Jet Ski and Snowmobiles (2019 - Older)² | 1-60 Months | 11.75% |
Type / Year | Term | APR¹ |
---|---|---|
New Boat and Marine Recreational Vehicle (2024 - 2025) [100% of MSRP or NADA Retail Value (MAX)]² | 1-36 Months | 6.65% |
37-72 Months | 6.65% | |
73-120 Months | 7.40% | |
121-180 Months | 8.40% | |
Used Boat and Marine Recreational Vehicle (2022 - 2023) [100% of NADA Retail Value (MAX)]² | 1-36 Months | 6.90% |
37-72 Months | 6.90% | |
73-120 Months | 7.90% | |
121-180 Months | 8.90% | |
Used Boat and Marine Recreational Vehicle (2020 - 2021) [100% of NADA Retail Value (MAX)]² | 1-60 Months | 7.40% |
61-84 Months | 7.90% | |
Used Boat and Marine Recreational Vehicle (2019 & older) [100% of NADA Retail Value (MAX)]² | 1-60 Months | 7.90% |
Personal Loans are secured and unsecured loans of no more than $15,000.
Type | Term | APR¹ |
---|---|---|
Signature Unsecured³ | 0-36 Months | 7.50% |
37-48 Months | 7.50% | |
49-60 Months | 7.50% | |
Share-Secured³ | up to 180 months | Share rate plus 2.00% |
Certificate-Secured³ | up to 180 months | Share Certificate rate plus 2.00% |
Personal Line of Credit⁴ | Revolving | As low as 8.50% |
Type | Term | APR¹ |
---|---|---|
Home Equity Fixed Rates⁵ | 0-60 Months | 5.99% |
61-120 Months | 6.99% | |
121-180 Months | 6.99% | |
Home Equity Line of Credit⁶ | 0 to 15 Years | 4.99% |
APR = Annual Percentage Rate.
APRs are as low as the rates advertised above. Rates are for qualified borrowers who meet certain credit criteria. Repayment in as many as 60 monthly payments of $18.41 per $1000.00 borrowed for the rates shown. Rates and terms subject to change without notice. Membership requirements apply. Other rates and terms available.
APRs are as low as the rates advertised above. Rates are for qualified borrowers who meet certain credit criteria. Repayment in as many as 36 monthly payments of 31.33 per $1000 borrowed for the rates shown. For loan amounts over $15,000, the maximum term is 72 months and as low as 13.75% APR. Rates and terms subject to change without notice. Membership requirements apply. Other rates and terms available. Contact credit union for full loan details.
Personal Line of Credit variable APRs are as low as the rates advertised above and are based on Wall Street Journal Prime Rate, plus a margin. APR may change after account opening. Rates current as of 10/01/2024. Minimum $1,000.00 borrowed required with minimum $25.00 draw amount. Loan account, rate, and conditions are subject to credit approval and may change without notice. Membership required and upon qualification.
APRs are as low as the rates advertised above. Members may borrow up to 133% maximum loan to value (LTV) without first mortgage. The payments do not include amounts for taxes and insurance premiums, if applicable, and the actual payment obligation will be greater. Consult your tax advisor for tax-deductible eligibility. Contact credit union for full loan details. If you obtain this loan, Cross Valley Federal Credit Union, the lender, will have a mortgage on your home. You could lose your home and any money you put into it if you do not meet your obligations under the loan. NMLS#808487
Rates and terms subject to change without notice. Lifetime maximum variable APR is 18%. Rates shown are for qualified borrowers who meet certain credit criteria. NMLS#808487. Membership requirements apply.